<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	 xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>The Secured Lending difference &#8211; SL Capital Secured Lending</title>
	<atom:link href="https://securedlending.com.au/insights/category/the-secured-lending-difference/feed/" rel="self" type="application/rss+xml" />
	<link>https://securedlending.com.au</link>
	<description>Secured Business Loans &#124; Private Lender Australia</description>
	<lastBuildDate>Mon, 16 Feb 2026 06:25:12 +0000</lastBuildDate>
	<language>en-AU</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://securedlending.com.au/wp-content/uploads/2023/11/web-app-manifest-512x512-1-150x150.png</url>
	<title>The Secured Lending difference &#8211; SL Capital Secured Lending</title>
	<link>https://securedlending.com.au</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Flexible Finance</title>
		<link>https://securedlending.com.au/insights/flexible-finance-2/</link>
					<comments>https://securedlending.com.au/insights/flexible-finance-2/#respond</comments>
		
		<dc:creator><![CDATA[Gino Tabila]]></dc:creator>
		<pubDate>Wed, 18 Jan 2023 05:15:17 +0000</pubDate>
				<category><![CDATA[Bridging loans]]></category>
		<category><![CDATA[Client Success]]></category>
		<category><![CDATA[Delayed settlement]]></category>
		<category><![CDATA[Short-term loans]]></category>
		<category><![CDATA[The Secured Lending difference]]></category>
		<guid isPermaLink="false">https://securedlending.com.au/?p=5853</guid>

					<description><![CDATA[Finance just in time for settlement! When dealing with the illiquid asset that is real property security, time is not always on your side when it comes to settlement. We recently had a borrower who went through this pinch. They had purchased a property off the plan and required finance ASAP to settle back in [&#8230;]]]></description>
										<content:encoded><![CDATA[		<div data-elementor-type="wp-post" data-elementor-id="5853" class="elementor elementor-5853" data-elementor-post-type="post">
						<section class="elementor-section elementor-top-section elementor-element elementor-element-1d5017cf elementor-section-boxed elementor-section-height-default elementor-section-height-default" data-id="1d5017cf" data-element_type="section" data-e-type="section">
						<div class="elementor-container elementor-column-gap-default">
					<div class="elementor-column elementor-col-100 elementor-top-column elementor-element elementor-element-233fcaf8" data-id="233fcaf8" data-element_type="column" data-e-type="column">
			<div class="elementor-widget-wrap elementor-element-populated">
						<div class="elementor-element elementor-element-1d519840 elementor-widget elementor-widget-text-editor" data-id="1d519840" data-element_type="widget" data-e-type="widget" data-settings="{&quot;ekit_we_effect_on&quot;:&quot;none&quot;}" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p></p>
<h4>Finance just in time for settlement!</h4>
<h4>When dealing with the illiquid asset that is real property security, time is not always on your side when it comes to settlement.</h4>
<p></p>
<p>We recently had a borrower who went through this pinch. They had purchased a property off the plan and required finance ASAP to settle back in June 2022. While the banks were dragging their heels, Secured Lending was able to act with haste and provide finance in the timeframe needed.</p>
<p></p>
<p>The property was subsequently placed on the market, however, the sale period took longer than the borrower anticipated. With the buyer requesting a 42-day settlement period, the sale was set to be finalised 5 weeks after the original loan facility expiry date.</p>
<p></p>
<p><a href="https://www.linkedin.com/feed/update/urn:li:activity:7003508922674270209" target="_blank" rel="noopener">Secured Lending</a> was able to provide an extension of 5 weeks to cater for settlement and once the 42-day period had expired, the borrower was able to pay down their facility in full, yielding the best result for all parties involved. Unlike some other lenders, we provide flexibility for borrowers and work with them to achieve their goals</p>
<p></p>
<p>Check out our <a href="https://securedlending.com.au/our-products/first-mortgage-finance/">First Mortgage</a> product if you require any more information, or alternatively, contact us at 1300 795 175 or email <a style="background-color: #ffffff;" href="mailto:info@securedlending.com.au">info@securedlending.com.au</a></p>
<p></p>								</div>
				</div>
					</div>
		</div>
					</div>
		</section>
				</div>
		]]></content:encoded>
					
					<wfw:commentRss>https://securedlending.com.au/insights/flexible-finance-2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Urgent $4.741M Second Mortgage Helps Client Settle on Prime Sydney Property</title>
		<link>https://securedlending.com.au/insights/second-mortgages-4-million-dollar-loan/</link>
					<comments>https://securedlending.com.au/insights/second-mortgages-4-million-dollar-loan/#respond</comments>
		
		<dc:creator><![CDATA[Gino Tabila]]></dc:creator>
		<pubDate>Wed, 18 Jan 2023 05:06:15 +0000</pubDate>
				<category><![CDATA[Second Mortgage]]></category>
		<category><![CDATA[Client Success]]></category>
		<category><![CDATA[Delayed settlement]]></category>
		<category><![CDATA[Million Dollar Business Loans]]></category>
		<category><![CDATA[Settlement]]></category>
		<category><![CDATA[Short-term loans]]></category>
		<category><![CDATA[The Secured Lending difference]]></category>
		<guid isPermaLink="false">https://securedlending.com.au/?p=5847</guid>

					<description><![CDATA[How we delivered a $4.741M second mortgage across three Sydney properties in just days Loan type: Second mortgage Loan amount: $4.741 million Security: 3 residential properties in Sydney, NSW Location of purchase: Commercial block on Sussex Street, Sydney Problem: Purchaser’s funds fell through at the 11th hour, leaving the borrower at risk of losing the [&#8230;]]]></description>
										<content:encoded><![CDATA[		<div data-elementor-type="wp-post" data-elementor-id="5847" class="elementor elementor-5847" data-elementor-post-type="post">
						<section class="elementor-section elementor-top-section elementor-element elementor-element-7d54851 elementor-section-boxed elementor-section-height-default elementor-section-height-default" data-id="7d54851" data-element_type="section" data-e-type="section">
						<div class="elementor-container elementor-column-gap-default">
					<div class="elementor-column elementor-col-100 elementor-top-column elementor-element elementor-element-167792a0" data-id="167792a0" data-element_type="column" data-e-type="column">
			<div class="elementor-widget-wrap elementor-element-populated">
						<div class="elementor-element elementor-element-191c276a elementor-widget elementor-widget-text-editor" data-id="191c276a" data-element_type="widget" data-e-type="widget" data-settings="{&quot;ekit_we_effect_on&quot;:&quot;none&quot;}" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<h2>How we delivered a $4.741M second mortgage across three Sydney properties in just days</h2><ul><li>Loan type: <span style="text-decoration: underline;"><strong><a href="https://securedlending.com.au/business-loans/second-mortgage-finance/">Second mortgage</a></strong></span></li><li>Loan amount: <strong><a href="https://securedlending.com.au/business-loans/million-dollar-loans/4-million-dollar/">$4.741 million</a></strong></li><li>Security: 3 residential properties in Sydney, NSW</li><li>Location of purchase: Commercial block on Sussex Street, Sydney</li><li>Problem: Purchaser’s funds fell through at the 11th hour, leaving the borrower at risk of losing the property</li><li>Solution: Fast settlement via second mortgages across multiple properties, structured and approved in time to settle</li></ul><p>When timing is tight, and your buyer&#8217;s finance doesn&#8217;t land as promised, the risk of losing a commercial property opportunity becomes real—fast. That’s exactly what happened when a client came to us in urgent need of funding. Their plan to complete the purchase of a prime commercial site on Sussex Street relied heavily on the proceeds of another sale. But when that buyer&#8217;s finance stalled at the final moment, the clock was ticking.</p><p>To protect the deal, we structured a $4.741 million second mortgage facility using three Sydney-based residential properties as security. Our team worked swiftly, analysing the strength and equity across the portfolio, and proceeded to settlement within the client’s deadline—despite the complexities involved.</p><p>Many private lenders hesitate in the second mortgage space, especially at this scale. But we don&#8217;t walk away from complexity. If there’s real value in the underlying security and a clear purpose for the funds, we lean in. It’s this mindset that allows our clients to act decisively—even when the unexpected happens.</p><p>If you’re navigating a similar funding gap, we can help. Our second mortgage solutions are flexible, fast, and backed by real property expertise. Contact us on 1300 795 175 or email info@securedlending.com.au for a confidential discussion.</p>								</div>
				</div>
					</div>
		</div>
					</div>
		</section>
				</div>
		]]></content:encoded>
					
					<wfw:commentRss>https://securedlending.com.au/insights/second-mortgages-4-million-dollar-loan/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Urgent finance just in time for Christmas</title>
		<link>https://securedlending.com.au/insights/urgent-finance-during-xmas/</link>
					<comments>https://securedlending.com.au/insights/urgent-finance-during-xmas/#respond</comments>
		
		<dc:creator><![CDATA[Gino Tabila]]></dc:creator>
		<pubDate>Wed, 18 Jan 2023 04:58:51 +0000</pubDate>
				<category><![CDATA[Urgent finance]]></category>
		<category><![CDATA[Client Success]]></category>
		<category><![CDATA[The Secured Lending difference]]></category>
		<guid isPermaLink="false">https://securedlending.com.au/?p=5842</guid>

					<description><![CDATA[Urgent Finance during the festive season As the year draws to a close, many businesses are rushing like mad to squeeze every drop of potential from 2022. This time last year, we saw this exact predicament. We were approached by a borrower who was seeking urgent finance for a working capital injection into their business [&#8230;]]]></description>
										<content:encoded><![CDATA[		<div data-elementor-type="wp-post" data-elementor-id="5842" class="elementor elementor-5842" data-elementor-post-type="post">
						<section class="elementor-section elementor-top-section elementor-element elementor-element-56badd89 elementor-section-boxed elementor-section-height-default elementor-section-height-default" data-id="56badd89" data-element_type="section" data-e-type="section">
						<div class="elementor-container elementor-column-gap-default">
					<div class="elementor-column elementor-col-100 elementor-top-column elementor-element elementor-element-af9f3ef" data-id="af9f3ef" data-element_type="column" data-e-type="column">
			<div class="elementor-widget-wrap elementor-element-populated">
						<div class="elementor-element elementor-element-3449ea0b elementor-widget elementor-widget-text-editor" data-id="3449ea0b" data-element_type="widget" data-e-type="widget" data-settings="{&quot;ekit_we_effect_on&quot;:&quot;none&quot;}" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p></p>
<h4>Urgent Finance during the festive season</h4>
<p>As the year draws to a close, many businesses are rushing like mad to squeeze every drop of potential from 2022.</p>
<p></p>
<p>This time last year, we saw this exact predicament. We were approached by a borrower who was seeking urgent finance for a working capital injection into their business right before Christmas.</p>
<p></p>
<p><a href="https://www.linkedin.com/feed/update/urn:li:activity:7008582857568788480" target="_blank" rel="noopener">Secured Lending</a> was able to work around the clock and settle the facility two days before Christmas. We provided the borrower with an equity release of $400K secured by a second mortgage facility, allowing their business to continue thriving over the Christmas period.</p>
<p></p>
<p>While a lot of private lenders are beginning to wind up for the year, the team at Secured Lending understand that businesses need for finance doesn’t stop for Christmas celebrations. We provide our clients with flexibility, reliability, and speed to achieve the best results.</p>
<p></p>
<p>Check out our <a href="https://securedlending.com.au/our-products/second-mortgage-finance/">Second Mortgage</a> product if you require any more information, or alternatively, contact us at 1300 795 175 or email <a href="mailto:info@securedlending.com.au">info@securedlending.com.au</a></p>
<p></p>								</div>
				</div>
					</div>
		</div>
					</div>
		</section>
				</div>
		]]></content:encoded>
					
					<wfw:commentRss>https://securedlending.com.au/insights/urgent-finance-during-xmas/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Welcome 2020</title>
		<link>https://securedlending.com.au/insights/welcome-2020/</link>
					<comments>https://securedlending.com.au/insights/welcome-2020/#respond</comments>
		
		<dc:creator><![CDATA[Gino Tabila]]></dc:creator>
		<pubDate>Fri, 19 Mar 2021 16:38:53 +0000</pubDate>
				<category><![CDATA[Liquidation]]></category>
		<category><![CDATA[Short-term finance]]></category>
		<category><![CDATA[Short-term loans]]></category>
		<category><![CDATA[The Secured Lending difference]]></category>
		<category><![CDATA[Urgent finance]]></category>
		<guid isPermaLink="false">https://securedlending.com.au/?p=370</guid>

					<description><![CDATA[WE ARE BACK, RECHARGED AND READY TO LEND&#160; We finished off December with one of our largest months of lending to date. Thank you to our brokers for an amazing 2019, it’s only possible with your support. Ok it’s time to get back to my pet peeve. Slimy private lenders. Another deal we have just [&#8230;]]]></description>
										<content:encoded><![CDATA[<h4 class="wp-block-heading">WE ARE BACK, RECHARGED AND READY TO LEND&nbsp;</h4><p>We finished off December with one of our largest months of lending to date. Thank you to our brokers for an amazing 2019, it’s only possible with your support.</p><p>Ok it’s time to get back to my pet peeve. Slimy private lenders.</p><p>Another deal we have just completed annoyed me again.&nbsp;We recently refinanced a borrower out from a situation which highlights a very important truism in lending. That is the test for any lender is not at the beginning of the loan but at the end or when changes are needed or a default occurs.</p><p>This borrower took one of the shiny new loans I see in the market. The rate was 7% prepaid for 12 months.</p><p>What could go wrong?</p><p>Well a default occurred after 3 months, the lender immediately appointed a receiver, charged default interest on top of the entire 12 month interest and with other fees and charges ended up with a 45% return.&nbsp;</p><p>The default was of no consequence to the asset and could easily have been dealt with by a waiver. It took us 3 weeks to get a payout from the lender.&nbsp;</p><p>So many lessons here!&nbsp;Please brokers, be vigilant on navigating your borrowers to reputable lenders as the implications can be disastrous.&nbsp;</p><p>Keen to know more, check out the following links:</p><ul class="wp-block-list"><li><a href="https://info.securedlending.com.au/product-matrix-0">The Secured Lending Product Matrix</a></li><li><a href="https://info.securedlending.com.au/e-book-a-brokers-guide-to-short-term-finance-0" rel="noreferrer noopener" target="_blank">Download the E-Book. The Ultimate Guide to Short Term Finance</a></li><li><a href="https://info.securedlending.com.au/e-book-a-brokers-guide-to-fast-funding#funds_in_24_hours" rel="noreferrer noopener" target="_blank">Download the E-Book. A Brokers Guide to Fast Funding&nbsp;</a></li><li><a href="https://info.securedlending.com.au/referral-program" rel="noreferrer noopener" target="_blank">The Work Hard, Play Hard Referral Program</a></li></ul><p>#removethescumfromprivatelending&nbsp;#securedlending&nbsp;</p>]]></content:encoded>
					
					<wfw:commentRss>https://securedlending.com.au/insights/welcome-2020/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Putting the pieces back together</title>
		<link>https://securedlending.com.au/insights/putting-the-pieces-back-together/</link>
					<comments>https://securedlending.com.au/insights/putting-the-pieces-back-together/#respond</comments>
		
		<dc:creator><![CDATA[Gino Tabila]]></dc:creator>
		<pubDate>Fri, 19 Mar 2021 16:37:12 +0000</pubDate>
				<category><![CDATA[Banks closed]]></category>
		<category><![CDATA[Limited access in funding]]></category>
		<category><![CDATA[Liquidation]]></category>
		<category><![CDATA[Partly completed development]]></category>
		<category><![CDATA[Short-term finance]]></category>
		<category><![CDATA[Short-term loans]]></category>
		<category><![CDATA[The Secured Lending difference]]></category>
		<guid isPermaLink="false">https://securedlending.com.au/?p=367</guid>

					<description><![CDATA[Some recent scenarios we have funded demonstrate our depth of expertise and what’s lurking beneath&#160;the waters:&#160; (1) Part-completed development with an insolvent builder &#8211; $4M 1st mortgage facility&#160; While Humpty hadn&#8217;t fallen off the wall, there were cracks everywhere with a lot of moving parts. Our in-house expertise allows us to assess the risk where [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>Some recent scenarios we have funded demonstrate our depth of expertise and what’s lurking beneath&nbsp;the waters:&nbsp;</p><p><strong>(1) Part-completed development with an insolvent builder &#8211; $4M 1st mortgage facility&nbsp;</strong></p><p>While Humpty hadn&#8217;t fallen off the wall, there were cracks everywhere with a lot of moving parts. Our in-house expertise allows us to assess the risk where others could only see obstacles. Working with the Administrator of the building company and the developer a deal was crafted to get the project moving.</p><p><strong>(2) Knock knock no one is home&nbsp;&#8211; $1.3M&nbsp;2nd mortgage facility</strong></p><p>This opportunity came to us directly by a borrower who approached us with a refinance opportunity as their private loan was 1 week away from falling due. No problem we thought and we turned it around in 24 hours and we were ready for settlement.&nbsp;</p><p>So this is where it gets just a little predictable by some in our industry. The borrower then spent the rest of the week trying to get a payout and when it finally arrived you guessed it the day after the term end date, a receiver was appointed and costs and payouts started to sky rocket.&nbsp;</p><p>We increased our offer, paid out the lender, retired the receiver and will leave the post deal retribution in the borrower’s hands.&nbsp;&nbsp;&nbsp;&nbsp;</p><p>For the uninitiated, the private funding world is a small industry so ask around for who is who in this zoo before you dive in.&nbsp;</p><p>Keen to know more?&nbsp;<strong><a href="https://info.securedlending.com.au/secured-lending-short-term-finance" rel="noreferrer noopener" target="_blank">CLICK HERE</a></strong>&nbsp;to find out more about:</p><ul class="wp-block-list"><li>The Work Hard, Play Hard Referral Program;</li><li>The Secured Lending Product Matrix; and</li><li>Download the E-Book. The Ultimate Guide to short term finance.</li></ul><p>&nbsp;&nbsp;#removethescumfromprivatelending</p>]]></content:encoded>
					
					<wfw:commentRss>https://securedlending.com.au/insights/putting-the-pieces-back-together/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How to determine the reality of &#8220;fast&#8221; funding</title>
		<link>https://securedlending.com.au/insights/how-to-determine-the-reality-of-fast-funding/</link>
					<comments>https://securedlending.com.au/insights/how-to-determine-the-reality-of-fast-funding/#respond</comments>
		
		<dc:creator><![CDATA[Gino Tabila]]></dc:creator>
		<pubDate>Fri, 19 Mar 2021 16:35:55 +0000</pubDate>
				<category><![CDATA[Banks closed]]></category>
		<category><![CDATA[Limited access in funding]]></category>
		<category><![CDATA[Short-term finance]]></category>
		<category><![CDATA[Short-term loans]]></category>
		<category><![CDATA[The Secured Lending difference]]></category>
		<guid isPermaLink="false">https://securedlending.com.au/?p=364</guid>

					<description><![CDATA[Private Lending School Lesson 3: Speed of Funding &#8211; How to Determine the Reality of &#8220;Fast&#8221; Funding So you need a fast funding solution? Most of the funders in this space seem to promise exactly that, so how do you work out how long a funder is actually going to take? It’s all about asking [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>Private Lending School</p><p><strong>Lesson 3: Speed of Funding &#8211; How to Determine the Reality of &#8220;Fast&#8221; Funding</strong></p><p>So you need a fast funding solution? Most of the funders in this space seem to promise exactly that, so how do you work out how long a funder is actually going to take? It’s all about asking the right questions and doing your homework.</p><p>So here are the primary factors that influence speed:</p><p><strong>Borrower factors&nbsp;</strong></p><p><strong>1)</strong>&nbsp;If you are going for a loan you need to get your rates notices ready for the lender.&nbsp;</p><p><strong>2)</strong>&nbsp;There will be requirements relating to ID so make sure you have more then your licence when you go to sign documents.&nbsp;</p><p><strong>3)</strong>&nbsp;Pick a solicitor that is across mortgage documents to assist you.&nbsp;</p><p><strong>4)</strong>&nbsp;You need to know what mortgages and caveats are on your title and what their processes and timings are to refinance including payouts so there are no surprises.&nbsp;</p><p><strong>5)</strong>&nbsp;Where you have multiple loans with the same lender you need to understand whether the loans are cross collateralised. If they are you won’t be able to offer a lender one asset as security as the lender will need to take all the loan positions into account.&nbsp;</p><p><strong>Lender Factors</strong>&nbsp;</p><p><strong>1)</strong>&nbsp;For a second mortgage loan, does the lender settle with a caveat or require a second mortgage and a deed of priority with the first mortgagee? If it is the latter, then this can take 1-2 weeks depending on the first mortgagee. Some mortgagees won’t grant seconds so the only way you can get a second is via a caveat.</p><p><strong>2)</strong>&nbsp;Does the lender need formal valuations? If so, it is unlikely they can fund in 24 hours as you can expect the valuation to take a minimum of a couple of days and typically one week or more waiting for the availability of the valuer.&nbsp;</p><p><strong>3)</strong>&nbsp;Which lawyers does the funder use? Some lawyers take 2 days to produce documents while others do it in hours.</p><p><strong>4)</strong>&nbsp;Does the lender have their own money or are they raising it from investors? Check their website and that will tell you. If they have an investor page you can assume they will need to package up the deal and get investors onboard unless they hold the liquidity. This rarely happens in 24 hours.</p><p><strong>5)</strong>&nbsp;Are they actually a lender? Many businesses in the market look like lenders but have no money and simply shop the deal around when they get it.&nbsp;</p><p><strong>Tip:</strong>&nbsp;If you are going to sign a term sheet and speed is important, then understand the reality of timing. Consider getting the Lender to incorporate a term such that their term sheet is void if they haven’t got unconditional loan documents to you by an agreed date.&nbsp;</p><p>The reason we are known as the fastest in the industry, is that we use our own funds, we do our own in house valuations, settle with caveats on second registered mortgages and have the fastest lawyers and processes in the business.&nbsp;</p><p>Keen to know more, check out the following links:</p><ul class="wp-block-list"><li><a href="https://info.securedlending.com.au/referral-program" rel="noreferrer noopener" target="_blank">The Work Hard, Play Hard Referral Program;</a></li><li><a href="https://info.securedlending.com.au/product-matrix-0">The Secured Lending Product Matrix</a></li><li><a href="https://info.securedlending.com.au/e-book-a-brokers-guide-to-short-term-finance-0" rel="noreferrer noopener" target="_blank">Download the E-Book. The Ultimate Guide to short term finance.</a></li></ul><p>&nbsp;&nbsp;#removethescumfromprivatelending</p>]]></content:encoded>
					
					<wfw:commentRss>https://securedlending.com.au/insights/how-to-determine-the-reality-of-fast-funding/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>All that glitters is not gold</title>
		<link>https://securedlending.com.au/insights/all-that-glitters-is-not-gold/</link>
					<comments>https://securedlending.com.au/insights/all-that-glitters-is-not-gold/#respond</comments>
		
		<dc:creator><![CDATA[Gino Tabila]]></dc:creator>
		<pubDate>Fri, 19 Mar 2021 16:34:43 +0000</pubDate>
				<category><![CDATA[Banks closed]]></category>
		<category><![CDATA[Limited access in funding]]></category>
		<category><![CDATA[Short-term finance]]></category>
		<category><![CDATA[Short-term loans]]></category>
		<category><![CDATA[The Secured Lending difference]]></category>
		<guid isPermaLink="false">https://securedlending.com.au/?p=361</guid>

					<description><![CDATA[Private Lending School Lesson 2: Interest Rates &#8211; All that glitters is not gold Lesson 1 I focused on term sheets. This post I will focus on interest rates and costs.&#160; This topic hit home to me this week when a broker called me about a deal and asked me to price a loan, which [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>Private Lending School</p><p><strong>Lesson 2: Interest Rates &#8211; All that glitters is not gold</strong></p><p>Lesson 1 I focused on term sheets. This post I will focus on interest rates and costs.&nbsp;</p><p>This topic hit home to me this week when a broker called me about a deal and asked me to price a loan, which I did, to which he called me and said &#8220;I have a cheaper option&#8221;.&nbsp;</p><p>&#8220;That’s ok&#8221; I said, but I was curious. &#8220;What was it?&#8221; I asked. The broker advised, &#8220;they are giving it to us for 0.2% per month less interest rate for a 2 month term&#8221;. My quote was a 3 month term.</p><p>The alarm bells rang. Here was a client whose exit was selling a property, being pushed into a 2 month deal, which effectively gave them only 2 weeks to sell and a 6 week settlement period.&nbsp;</p><p>This structure made no sense to me and while it was the term that the borrower asked for, it was not what the borrower needed. All the risk now sits with the borrower. Extension of the loan is at the discretion of the lender. Some private lenders will write this loan as a loss leader, knowing it’s not the rate I want but I will get it at the back end of the deal.&nbsp;</p><p>What the client needed was a 3-4 month loan (maybe the borrower asks for slightly more funds for interest coverage),&nbsp;interest capitalised for 2 months with a minimum term of 2 months and a term allowing them to repay early.&nbsp;</p><p>We are currently in evolving times in terms of property selling periods and risks associated with purchasers completing on the purchase. Be alive to this when setting your deal and avoid the shiny rates with shark like terms.&nbsp;</p><p><strong>Tip 1</strong>:&nbsp;Be aware that a lower interest rate doesn&#8217;t necessarily mean the best offer for your client.&nbsp; Most clients will be rate focused but it is in their best interest to look at the loan structure as a whole and determine the risks involved.</p><p>Does the loan term facilitate their proposed exit strategy? What buffer have you provided for possible delays? Make sure your client can adhere to repayment deadlines or finance the costs if they can&#8217;t.</p><p>Keen to know more, check out the following links:</p><ul class="wp-block-list"><li><a rel="noreferrer noopener" href="https://info.securedlending.com.au/referral-program" target="_blank">The Work Hard, Play Hard Referral Program;</a></li><li><a href="https://info.securedlending.com.au/product-matrix-0">The Secured Lending Product Matrix</a></li><li><a rel="noreferrer noopener" href="https://info.securedlending.com.au/e-book-a-brokers-guide-to-short-term-finance-0" target="_blank">Download the E-Book. The Ultimate Guide to short term finance.</a></li></ul><p>#removethescumfromprivatelending</p>]]></content:encoded>
					
					<wfw:commentRss>https://securedlending.com.au/insights/all-that-glitters-is-not-gold/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Devil in the detail</title>
		<link>https://securedlending.com.au/insights/devil-in-the-detail/</link>
					<comments>https://securedlending.com.au/insights/devil-in-the-detail/#respond</comments>
		
		<dc:creator><![CDATA[Gino Tabila]]></dc:creator>
		<pubDate>Fri, 19 Mar 2021 16:32:13 +0000</pubDate>
				<category><![CDATA[Banks closed]]></category>
		<category><![CDATA[Limited access in funding]]></category>
		<category><![CDATA[Short-term finance]]></category>
		<category><![CDATA[Short-term loans]]></category>
		<category><![CDATA[The Secured Lending difference]]></category>
		<guid isPermaLink="false">https://securedlending.com.au/?p=358</guid>

					<description><![CDATA[My last post struck a chord it would seem. I received lots of messages from brokers sick of the games that are often played in the private loan industry.&#160; Who would of thought&#160;#removethescumfromprivatelending could get such a response.&#160; The questions that I was asked following the post and the obvious increase of brokers entering this [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>My last post struck a chord it would seem. I received lots of messages from brokers sick of the games that are often played in the private loan industry.&nbsp;</p><p>Who would of thought&nbsp;#removethescumfromprivatelending could get such a response.&nbsp;</p><p>The questions that I was asked following the post and the obvious increase of brokers entering this space suggested to me more education is needed. So over the next posts I will unpick this world for you that will hopefully assist you navigate it safely.</p><p><strong>Lesson 1: Term Sheets: The devil is in the detail</strong></p><p>At last, I hear you say, you have found a lender that wants to fund your loan. After all, they have issued a term sheet when so many other funders have said no. Why would anyone issue a term sheet for something they don’t want to do? Right? Wrong.&nbsp;</p><p>For some in our industry this is just a lure to bring the borrower in. A quickly produced term sheet following no analysis is your first sign of impending problems. The lender simply accepts the values provided by the borrower (even though he knows they are inflated) quickly issues a term sheet and says ‘yes, we will give you the funds on those numbers’. So where is the catch?&nbsp;</p><p>Well, to proceed with the term sheet some private lenders ask for a large upfront fee or they inflate the valuation fee so they are making money off an eventual no. They are also reducing the borrower’s options by wasting time.&nbsp;</p><p>But it doesn’t stop there, buried deep in some term sheets the terms allow the lender to caveat the borrowers property if the loan values don’t stack up. Clearly the Borrower or Broker has no control here and is exposed.</p><p>Ponder that one for a minute.</p><p>The Lender can charge you where&nbsp;they&nbsp;have decided not to proceed because&nbsp;their&nbsp;valuer gave them a different figure. When valuations come in less, the cost to the borrower has gone up by establishment fees being charged and interest even when no funds have been lent.</p><p><strong>Tip 1</strong>:&nbsp;When negotiating a term sheet ask the lender to amend the terms so that if the lender doesn’t proceed for the full amount due to valuation related issues, no further costs are payable.</p><p>If they say no ask yourself why? You have paid for the valuation and they send an independent party to do it? Makes no sense unless there is a plan b waiting for you.&nbsp;</p><p>Keen to know more, check out the following links:</p><ul class="wp-block-list"><li><a href="https://info.securedlending.com.au/referral-program" rel="noreferrer noopener" target="_blank">The Work Hard, Play Hard Referral Program;</a></li><li><a href="https://info.securedlending.com.au/product-matrix-0">The Secured Lending Product Matrix</a></li><li><a href="https://info.securedlending.com.au/e-book-a-brokers-guide-to-short-term-finance-0" rel="noreferrer noopener" target="_blank">Download the E-Book. The Ultimate Guide to short term finance.</a></li></ul>]]></content:encoded>
					
					<wfw:commentRss>https://securedlending.com.au/insights/devil-in-the-detail/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Canary in the coal mine</title>
		<link>https://securedlending.com.au/insights/canary-in-the-coal-mine/</link>
					<comments>https://securedlending.com.au/insights/canary-in-the-coal-mine/#respond</comments>
		
		<dc:creator><![CDATA[Gino Tabila]]></dc:creator>
		<pubDate>Fri, 19 Mar 2021 16:30:54 +0000</pubDate>
				<category><![CDATA[Banks closed]]></category>
		<category><![CDATA[Limited access in funding]]></category>
		<category><![CDATA[Short-term finance]]></category>
		<category><![CDATA[Short-term loans]]></category>
		<category><![CDATA[The Secured Lending difference]]></category>
		<guid isPermaLink="false">https://securedlending.com.au/?p=355</guid>

					<description><![CDATA[There is so much noise in the media about the impacts of the Royal Commission on the Bank’s appetites and the resulting flow through effects to the property market that for some it can be difficult to know where the hype ends and reality begins.&#160; Much like our feathered friends in a coal mine, reading [&#8230;]]]></description>
